Software Resource Augmentation Services

- Product Development
- Application Development
- Windows API / Libraries Development
- Web Services Development
- Application/ Product Maintenance
Notable features
- Mapping, Geocoding, Routing (Directions) in one solution for any location across the globe
- Interactive map applications for Desktop, Web, Mobile and for the Cloud
- Real-time (2D & 3D Maps) applications using OpenGL, DirectX and Lightning Charts
- Map applications developing with Open Source GIS like OpenLayers, Leaflet, GeoServer, MapServer, Postgre PostGIS
- Map applications across verticals like Space, Marine, Telecom, Real Estate, Utilities etc.
- Location Intelligence in each of the designed solution
Advantages of Software Resource Augmentation Services
- Ability to align resources as per client’s work style
- Eliminates costs and liabilities of training and hiring full time workforce
- Ready resources for unplanned fluctuations in the project
- Pool of well-trained software professionals
- Bridge gap between resource demand and short-term requirements

Broad service skills
AABSyS resources have rich experience in application and tool development as well as Web-GIS Portal development, helping clients automate processes during data creation and analyse GIS data across locations. Based on requirements, our technical teams develop desktop-based or server-based applications supporting clients through their data creation and interpretation needs, efficiently. The table below summarizes our offerings on software resource augmentation services:Geospatial Software Development | |||||
Layer 5 | Layer 4 | Layer 3 | Layer 2 | Layer 1 | |
Spatial Database | Spatial Engine | Spatial APIs / SDK | Programming Languages | Presentation Type | Geospatial Application |
PostgreSQL PostGIS | GeoServer | OpenLayers | C# / VB.Net / ASP.Net | Desktop | Mapping Geocoding Routing / Directions |
Oracle Spatial | MapServer | Leaflet | Java | ||
SQL Server Spatial | ArcGIS Server | ArcGIS JavaScript API | PHP | ||
MySQL Spatial | QGIS | ArcGIS REST API | Python | Web | |
Geodatabase / ArcSDE | GRASS GIS | Google/Bing/HERE Maps API | JavaScript / jQuery | ||
GeoJson | Autodesk MapGuide | ArcObjects | Ruby on Rails | ||
Shape Files | ArcGIS Online (Cloud) | Geomedia Objects | VisualBasic.Net | Mobile | |
GeoTiff | MangoMap (Cloud) | REST APIs | Perl | ||
Other Raster Formats | QGIS Cloud | MapXtreme SDK | C, C++ | ||
L O C A T I O N I N T E L L I G E N C E |